Worker Status Active Processed Failed Succeeded Retried Load Average
worker@ip-172-31-1-52.ap-southeast-2.compute.internal False 24 94 1 68 0 8.18, 3.52, 1.33
worker@ip-172-31-27-122.ap-southeast-2.compute.internal False 15 104600 21 104564 0 4.27, 2.4, 1.93
worker@ip-172-31-21-95.ap-southeast-2.compute.internal False 0 264 1 288 0 0.01, 0.19, 0.9
worker@ip-172-31-45-202.ap-southeast-2.compute.internal False 0 303 0 303 0 0.0, 0.03, 0.0
worker@ip-172-31-26-130.ap-southeast-2.compute.internal False 1 1123 0 1131 0 1.49, 2.37, 1.72
worker@ip-172-31-7-136.ap-southeast-2.compute.internal False 0 21 0 21 0 0.08, 0.03, 0.01
worker@ip-172-31-38-145.ap-southeast-2.compute.internal False 0 28467 16 28449 0 0.62, 1.58, 2.41
worker@ip-172-31-36-126.ap-southeast-2.compute.internal False 0 344 0 344 0 0.01, 0.06, 0.05
worker@ip-172-31-15-89.ap-southeast-2.compute.internal False 0 1831 0 1831 0 5.38, 3.08, 2.35
worker@ip-172-31-47-124.ap-southeast-2.compute.internal False 0 339 1 338 0 0.02, 0.05, 0.06
worker@ip-172-31-27-162.ap-southeast-2.compute.internal False 2 35375 23 35348 0 0.67, 1.39, 2.02
worker@ip-172-31-33-78.ap-southeast-2.compute.internal False 0 2299 27 2272 0 0.0, 0.03, 0.06
worker@ip-172-31-7-214.ap-southeast-2.compute.internal False 10 4291 0 4281 0 6.75, 3.75, 2.67
worker@ip-172-31-26-13.ap-southeast-2.compute.internal False 0 739 0 739 0 0.05, 0.04, 0.08
worker@ip-172-31-10-216.ap-southeast-2.compute.internal False 6 1248 0 1242 0 3.89, 3.7, 2.61
worker@ip-172-31-9-5.ap-southeast-2.compute.internal False 0 248 0 248 0 0.01, 0.07, 0.08
worker@ip-172-31-45-66.ap-southeast-2.compute.internal False 0 7720 0 7718 0 1.86, 2.64, 2.41
worker@ip-172-31-17-42.ap-southeast-2.compute.internal False 0 358 0 358 0 0.01, 0.03, 0.01
worker@ip-172-31-43-188.ap-southeast-2.compute.internal False 0 29813 0 29812 0 0.61, 1.3, 1.9
worker@ip-172-31-27-174.ap-southeast-2.compute.internal False 0 1793 0 1793 0 0.01, 0.08, 0.05
worker@ip-172-31-10-194.ap-southeast-2.compute.internal False 16 342 1 324 0 7.57, 7.4, 4.3
worker@ip-172-31-45-65.ap-southeast-2.compute.internal False 0 25 0 25 0 0.02, 0.01, 0.0
worker@ip-172-31-41-125.ap-southeast-2.compute.internal False 15 109832 1 109838 0 5.14, 1.78, 1.35
worker@ip-172-31-45-233.ap-southeast-2.compute.internal False 0 1862 0 1862 0 0.0, 0.0, 0.0
worker@ip-172-31-36-161.ap-southeast-2.compute.internal False 7 54182 0 54187 0 5.61, 5.6, 4.75
worker@ip-172-31-47-102.ap-southeast-2.compute.internal False 0 1957 0 1957 0 0.08, 0.05, 0.01
worker@ip-172-31-46-171.ap-southeast-2.compute.internal False 0 732 0 732 0 0.04, 0.15, 0.19
worker@ip-172-31-23-22.ap-southeast-2.compute.internal False 2 3366 0 3379 0 0.26, 1.11, 1.38
worker@ip-172-31-33-4.ap-southeast-2.compute.internal False 7 882 0 875 0 4.19, 4.63, 4.55
worker@ip-172-31-16-231.ap-southeast-2.compute.internal False 0 267 0 267 0 0.0, 0.06, 0.13
worker@ip-172-31-43-61.ap-southeast-2.compute.internal False 1 134755 5 134742 0 1.06, 1.37, 1.91
worker@ip-172-31-12-92.ap-southeast-2.compute.internal False 0 6059 5 6054 0 0.23, 0.08, 0.03
worker@ip-172-31-20-62.ap-southeast-2.compute.internal False 1 1019 0 1029 0 0.77, 1.68, 2.35
worker@ip-172-31-22-234.ap-southeast-2.compute.internal False 5 78073 1 78063 0 1.31, 2.89, 3.53
worker@ip-172-31-24-57.ap-southeast-2.compute.internal False 0 883 3 880 0 0.01, 0.04, 0.02
worker@ip-172-31-9-1.ap-southeast-2.compute.internal False 4 32970 1 32964 0 3.3, 3.58, 2.65
worker@ip-172-31-39-132.ap-southeast-2.compute.internal False 0 1719 2 1717 0 0.33, 0.1, 0.05
worker@ip-172-31-3-235.ap-southeast-2.compute.internal False 3 2416 0 2413 0 0.91, 1.82, 2.18
worker@ip-172-31-24-45.ap-southeast-2.compute.internal False 0 586 0 586 0 0.0, 0.03, 0.07
worker@ip-172-31-27-209.ap-southeast-2.compute.internal False 0 1521 0 1526 0 0.43, 0.97, 1.53
worker@ip-172-31-40-249.ap-southeast-2.compute.internal False 15 15202 7 15178 0 3.48, 2.17, 2.17
worker@ip-172-31-1-8.ap-southeast-2.compute.internal False 0 532 0 532 0 0.0, 0.0, 0.0
worker@ip-172-31-41-184.ap-southeast-2.compute.internal False 2 14722 346 14729 0 0.34, 0.96, 1.37
worker@ip-172-31-26-21.ap-southeast-2.compute.internal False 0 536 1 535 0 0.01, 0.07, 0.13
worker@ip-172-31-41-113.ap-southeast-2.compute.internal False 2 5367 0 5365 0 0.91, 1.29, 1.34
worker@ip-172-31-12-180.ap-southeast-2.compute.internal False 0 850 0 850 0 0.02, 0.05, 0.07
worker@ip-172-31-13-16.ap-southeast-2.compute.internal False 3 29679 2 29673 0 0.22, 0.5, 0.68
worker@ip-172-31-12-37.ap-southeast-2.compute.internal False 0 1153 2 1151 0 0.01, 0.08, 0.13
worker@ip-172-31-43-166.ap-southeast-2.compute.internal False 2 545 0 543 0 1.81, 2.01, 1.4
worker@ip-172-31-44-63.ap-southeast-2.compute.internal False 0 144 2 142 0 0.0, 0.04, 0.18
worker@ip-172-31-20-171.ap-southeast-2.compute.internal False 0 52 0 52 0 0.58, 0.39, 0.15
worker@ip-172-31-19-11.ap-southeast-2.compute.internal False 0 33 1 32 0 0.19, 0.31, 0.18
worker@ip-172-31-0-8.ap-southeast-2.compute.internal False 0 12483 24 12458 0 0.31, 0.98, 0.93
worker@ip-172-31-16-174.ap-southeast-2.compute.internal False 0 1035 1 1034 0 0.0, 0.0, 0.0
worker@ip-172-31-41-127.ap-southeast-2.compute.internal False 0 986 0 986 0 2.91, 1.85, 1.43
worker@ip-172-31-20-139.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.0, 0.0
worker@ip-172-31-2-146.ap-southeast-2.compute.internal False 1 25117 11 25106 0 0.5, 1.01, 1.6
worker@ip-172-31-25-173.ap-southeast-2.compute.internal False 0 681 3 678 0 0.0, 0.01, 0.0
worker@ip-172-31-39-71.ap-southeast-2.compute.internal False 1 9412 1 9409 0 0.97, 1.82, 1.59
worker@ip-172-31-31-28.ap-southeast-2.compute.internal False 0 201 0 201 0 0.0, 0.0, 0.0
worker@ip-172-31-36-70.ap-southeast-2.compute.internal False 1 29049 21 29027 0 0.88, 1.69, 1.49
worker@ip-172-31-18-108.ap-southeast-2.compute.internal False 0 263 0 263 0 0.03, 0.05, 0.01
worker@ip-172-31-31-204.ap-southeast-2.compute.internal False 1 22597 1 22593 0 0.6, 1.44, 1.88
worker@ip-172-31-8-96.ap-southeast-2.compute.internal False 0 10 0 10 0 0.04, 0.03, 0.01
worker@ip-172-31-3-156.ap-southeast-2.compute.internal True 14 35803 0 35786 0 1.3, 0.93, 1.67
worker@ip-172-31-8-190.ap-southeast-2.compute.internal True 0 56 0 56 0 0.02, 0.03, 0.0
Total