Worker Status Active Processed Failed Succeeded Retried Load Average
worker@ip-172-31-34-246.ap-southeast-2.compute.internal False 43 259 0 239 0 21.31, 20.24, 14.24
worker@ip-172-31-27-79.ap-southeast-2.compute.internal False 25 30 0 30 0 1.95, 0.58, 0.34
worker@ip-172-31-18-217.ap-southeast-2.compute.internal False 22 203 0 206 0 0.06, 0.15, 0.49
worker@ip-172-31-1-23.ap-southeast-2.compute.internal False 25 204 4 200 0 0.03, 0.15, 0.44
worker@ip-172-31-42-75.ap-southeast-2.compute.internal False 0 197 0 222 0 0.0, 0.08, 0.38
worker@ip-172-31-25-114.ap-southeast-2.compute.internal False 25 0 0 0 0 0.15, 0.22, 0.18
worker@ip-172-31-8-77.ap-southeast-2.compute.internal False 0 280 3 283 0 0.12, 0.11, 0.09
worker@ip-172-31-33-178.ap-southeast-2.compute.internal False 19 178 2 182 0 0.05, 0.12, 0.51
worker@ip-172-31-17-109.ap-southeast-2.compute.internal False 0 0 0 0 0 0.26, 0.26, 0.11
worker@ip-172-31-38-64.ap-southeast-2.compute.internal False 5 216 0 211 0 1.99, 4.2, 2.71
worker@ip-172-31-12-253.ap-southeast-2.compute.internal False 0 0 0 0 0 0.21, 0.22, 0.09
worker@ip-172-31-16-91.ap-southeast-2.compute.internal False 0 0 0 0 0 0.11, 0.12, 0.05
worker@ip-172-31-41-238.ap-southeast-2.compute.internal False 0 0 0 0 0 0.44, 0.2, 0.08
worker@ip-172-31-21-254.ap-southeast-2.compute.internal False 0 0 0 0 0 0.56, 0.26, 0.09
worker@ip-172-31-14-56.ap-southeast-2.compute.internal False 0 0 0 0 0 0.61, 0.25, 0.09
worker@ip-172-31-5-227.ap-southeast-2.compute.internal False 0 0 0 0 0 0.61, 0.26, 0.09
worker@ip-172-31-31-51.ap-southeast-2.compute.internal False 0 0 0 0 0 0.47, 0.2, 0.08
worker@ip-172-31-24-97.ap-southeast-2.compute.internal False 3 226 0 226 0 0.0, 0.57, 0.97
worker@ip-172-31-42-204.ap-southeast-2.compute.internal False 53 205 0 152 0 0.63, 1.94, 1.57
worker@ip-172-31-47-239.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.05, 0.02
worker@ip-172-31-42-201.ap-southeast-2.compute.internal False 25 56 0 31 0 0.02, 0.08, 0.06
worker@ip-172-31-17-120.ap-southeast-2.compute.internal False 0 0 0 0 0 0.03, 0.12, 0.06
worker@ip-172-31-9-251.ap-southeast-2.compute.internal False 25 256 50 181 0 0.05, 0.06, 0.16
worker@ip-172-31-24-159.ap-southeast-2.compute.internal False 80 341 0 261 0 0.01, 1.11, 1.75
worker@ip-172-31-10-210.ap-southeast-2.compute.internal False 0 1940 0 1940 0 0.0, 0.0, 0.09
worker@ip-172-31-15-223.ap-southeast-2.compute.internal False 1 13091 3 13087 0 0.78, 3.85, 4.02
worker@ip-172-31-18-47.ap-southeast-2.compute.internal False 0 1420 0 1438 0 0.0, 0.0, 0.16
worker@ip-172-31-46-144.ap-southeast-2.compute.internal False 0 1344 0 1369 0 0.0, 0.0, 0.17
worker@ip-172-31-1-89.ap-southeast-2.compute.internal False 0 1071 0 1071 0 0.04, 0.03, 0.31
worker@ip-172-31-38-88.ap-southeast-2.compute.internal False 0 2128 0 2128 0 0.04, 0.04, 0.2
worker@ip-172-31-19-160.ap-southeast-2.compute.internal False 0 828 0 829 0 0.08, 0.02, 0.13
worker@ip-172-31-0-29.ap-southeast-2.compute.internal False 0 733 0 733 0 0.0, 0.0, 0.19
worker@ip-172-31-27-116.ap-southeast-2.compute.internal False 0 612 0 615 0 0.04, 0.04, 0.29
worker@ip-172-31-15-32.ap-southeast-2.compute.internal False 0 654 1 653 0 0.05, 0.05, 0.23
worker@ip-172-31-16-213.ap-southeast-2.compute.internal False 1 1736 1 1734 0 0.1, 0.23, 0.4
worker@ip-172-31-22-111.ap-southeast-2.compute.internal False 4 1379 1 1374 0 8.26, 5.58, 4.34
worker@ip-172-31-1-28.ap-southeast-2.compute.internal False 1 356 0 356 0 0.1, 0.17, 0.35
worker@ip-172-31-16-138.ap-southeast-2.compute.internal False 6 429 0 423 0 0.94, 0.79, 0.5
worker@ip-172-31-44-26.ap-southeast-2.compute.internal False 1 137 1 136 0 0.34, 0.27, 0.2
worker@ip-172-31-26-103.ap-southeast-2.compute.internal False 37 160615 39 160548 0 13.38, 5.7, 5.43
worker@ip-172-31-39-20.ap-southeast-2.compute.internal False 0 20459 1 20458 0 0.36, 1.55, 2.87
worker@ip-172-31-24-151.ap-southeast-2.compute.internal False 0 0 0 0 0 0.17, 0.2, 0.09
worker@ip-172-31-24-175.ap-southeast-2.compute.internal False 0 1544 0 1544 0 0.88, 2.01, 2.84
worker@ip-172-31-39-244.ap-southeast-2.compute.internal False 0 35 4 31 0 1.05, 0.49, 0.21
worker@ip-172-31-6-145.ap-southeast-2.compute.internal False 0 23767 606 23159 0 5.58, 5.06, 4.43
worker@ip-172-31-14-221.ap-southeast-2.compute.internal False 0 380 0 380 0 0.06, 0.04, 0.39
worker@ip-172-31-42-98.ap-southeast-2.compute.internal False 0 471 25 471 0 0.22, 0.19, 0.43
worker@ip-172-31-17-149.ap-southeast-2.compute.internal False 0 51 0 51 0 0.0, 0.04, 0.01
worker@ip-172-31-23-163.ap-southeast-2.compute.internal False 0 435 0 437 0 0.08, 0.02, 0.26
worker@ip-172-31-12-119.ap-southeast-2.compute.internal False 0 46 0 46 0 0.05, 0.05, 0.01
worker@ip-172-31-12-157.ap-southeast-2.compute.internal False 0 370 0 393 0 0.01, 0.06, 0.27
worker@ip-172-31-41-17.ap-southeast-2.compute.internal False 0 20 0 20 0 0.04, 0.08, 0.03
worker@ip-172-31-40-109.ap-southeast-2.compute.internal False 0 72 0 72 0 0.05, 0.03, 0.08
worker@ip-172-31-20-44.ap-southeast-2.compute.internal False 0 322 0 330 0 0.0, 0.0, 0.27
worker@ip-172-31-15-169.ap-southeast-2.compute.internal False 0 88 0 88 0 0.0, 0.0, 0.06
worker@ip-172-31-38-127.ap-southeast-2.compute.internal False 0 338 0 338 0 0.03, 0.02, 0.31
worker@ip-172-31-26-172.ap-southeast-2.compute.internal False 0 49 0 67 0 0.0, 0.0, 0.0
worker@ip-172-31-13-108.ap-southeast-2.compute.internal False 0 2047 2 2045 0 0.05, 0.01, 0.19
worker@ip-172-31-36-134.ap-southeast-2.compute.internal False 0 88 0 88 0 0.0, 0.0, 0.0
worker@ip-172-31-31-146.ap-southeast-2.compute.internal False 0 146 0 161 0 0.0, 0.02, 0.06
worker@ip-172-31-23-22.ap-southeast-2.compute.internal False 0 103 0 103 0 0.0, 0.02, 0.05
worker@ip-172-31-36-186.ap-southeast-2.compute.internal False 0 56 0 56 0 0.05, 0.04, 0.02
worker@ip-172-31-21-5.ap-southeast-2.compute.internal False 0 1060 2 1083 0 0.05, 0.01, 0.3
worker@ip-172-31-39-235.ap-southeast-2.compute.internal False 0 982 3 979 0 0.08, 0.02, 0.44
worker@ip-172-31-30-193.ap-southeast-2.compute.internal False 0 830 2 837 0 0.01, 0.03, 0.21
worker@ip-172-31-13-121.ap-southeast-2.compute.internal False 0 720 2 718 0 0.0, 0.06, 0.16
worker@ip-172-31-38-157.ap-southeast-2.compute.internal False 0 584 2 582 0 0.0, 0.0, 0.15
worker@ip-172-31-25-51.ap-southeast-2.compute.internal False 0 494 1 494 0 0.0, 0.0, 0.05
worker@ip-172-31-36-188.ap-southeast-2.compute.internal False 0 389 2 387 0 0.0, 0.01, 0.11
worker@ip-172-31-15-33.ap-southeast-2.compute.internal False 0 366 2 364 0 0.0, 0.03, 0.02
worker@ip-172-31-44-143.ap-southeast-2.compute.internal False 0 987 1 986 0 0.01, 0.03, 0.29
worker@ip-172-31-21-46.ap-southeast-2.compute.internal False 0 81 0 102 0 0.0, 0.0, 0.1
worker@ip-172-31-9-195.ap-southeast-2.compute.internal False 0 55 0 55 0 0.16, 0.06, 0.02
worker@ip-172-31-6-106.ap-southeast-2.compute.internal False 0 453 0 453 0 0.09, 0.11, 0.54
worker@ip-172-31-20-35.ap-southeast-2.compute.internal False 0 31 0 37 0 0.04, 0.01, 0.01
worker@ip-172-31-28-163.ap-southeast-2.compute.internal False 1 91 0 90 0 0.02, 0.06, 0.18
worker@ip-172-31-35-195.ap-southeast-2.compute.internal False 0 41 0 41 0 0.0, 0.0, 0.0
worker@ip-172-31-39-248.ap-southeast-2.compute.internal False 44 9890 47 9841 0 3.43, 1.92, 1.88
worker@ip-172-31-31-27.ap-southeast-2.compute.internal False 0 692 0 692 0 0.24, 0.23, 0.42
worker@ip-172-31-45-219.ap-southeast-2.compute.internal False 2 25 0 25 0 2.65, 0.89, 0.33
worker@ip-172-31-11-83.ap-southeast-2.compute.internal False 0 25 0 25 0 0.29, 0.62, 0.32
worker@ip-172-31-44-55.ap-southeast-2.compute.internal False 0 1108 0 1108 0 0.32, 0.59, 0.78
worker@ip-172-31-14-63.ap-southeast-2.compute.internal False 0 193 0 193 0 0.43, 0.33, 0.22
worker@ip-172-31-6-101.ap-southeast-2.compute.internal False 0 902 0 909 0 0.53, 0.3, 0.27
worker@ip-172-31-16-54.ap-southeast-2.compute.internal False 0 2854 34 2820 0 0.38, 1.28, 1.28
worker@ip-172-31-24-98.ap-southeast-2.compute.internal False 0 179 0 179 0 0.13, 0.29, 0.32
worker@ip-172-31-10-246.ap-southeast-2.compute.internal False 0 407 0 407 0 5.91, 3.27, 1.81
worker@ip-172-31-12-187.ap-southeast-2.compute.internal False 0 1290 0 1290 0 0.0, 0.01, 0.4
worker@ip-172-31-36-163.ap-southeast-2.compute.internal False 0 7158 3 7154 0 0.83, 3.05, 3.94
worker@ip-172-31-28-188.ap-southeast-2.compute.internal False 0 29 0 29 0 0.15, 0.08, 0.02
worker@ip-172-31-44-90.ap-southeast-2.compute.internal False 0 269 0 269 0 0.01, 0.08, 0.08
worker@ip-172-31-33-246.ap-southeast-2.compute.internal False 1 1515 0 1514 0 1.05, 2.31, 3.62
worker@ip-172-31-30-168.ap-southeast-2.compute.internal False 0 129 0 129 0 0.06, 0.03, 0.0
worker@ip-172-31-21-53.ap-southeast-2.compute.internal False 2 1793 0 1791 0 0.67, 3.15, 5.29
worker@ip-172-31-41-98.ap-southeast-2.compute.internal False 0 137 0 137 0 0.03, 0.03, 0.39
worker@ip-172-31-0-169.ap-southeast-2.compute.internal False 0 74 0 74 0 0.0, 0.0, 0.0
worker@ip-172-31-45-133.ap-southeast-2.compute.internal False 1 10357 3 10353 0 0.89, 1.3, 1.7
worker@ip-172-31-32-104.ap-southeast-2.compute.internal False 0 799 0 799 0 0.05, 0.06, 1.02
worker@ip-172-31-30-8.ap-southeast-2.compute.internal False 0 306 0 306 0 0.02, 0.02, 0.51
worker@ip-172-31-8-110.ap-southeast-2.compute.internal False 0 277 0 277 0 0.0, 0.02, 0.49
worker@ip-172-31-0-203.ap-southeast-2.compute.internal False 1 250 0 249 0 0.27, 0.15, 0.11
worker@ip-172-31-33-209.ap-southeast-2.compute.internal False 0 6 0 6 0 0.0, 0.0, 0.0
worker@ip-172-31-26-12.ap-southeast-2.compute.internal False 1 1482 2 1479 0 0.71, 2.11, 2.89
worker@ip-172-31-37-37.ap-southeast-2.compute.internal False 0 301 0 301 0 0.03, 0.19, 0.25
worker@ip-172-31-19-202.ap-southeast-2.compute.internal False 1 7707 3 7703 0 8.95, 5.92, 4.79
worker@ip-172-31-21-97.ap-southeast-2.compute.internal False 0 2607 1 2606 0 0.0, 0.08, 0.58
worker@ip-172-31-36-52.ap-southeast-2.compute.internal False 0 186 0 186 0 0.08, 0.1, 0.09
worker@ip-172-31-42-125.ap-southeast-2.compute.internal False 0 225 0 225 0 0.08, 0.15, 0.12
worker@ip-172-31-13-66.ap-southeast-2.compute.internal False 4 177 0 181 0 0.38, 0.19, 0.11
worker@ip-172-31-42-202.ap-southeast-2.compute.internal False 1 707 0 706 0 0.15, 0.12, 0.27
worker@ip-172-31-45-144.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.06, 0.04
worker@ip-172-31-35-208.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.02, 0.01
worker@ip-172-31-32-234.ap-southeast-2.compute.internal False 0 12179 8 12156 0 0.36, 1.78, 5.13
worker@ip-172-31-19-157.ap-southeast-2.compute.internal False 0 322 0 322 0 0.0, 0.08, 0.59
worker@ip-172-31-36-224.ap-southeast-2.compute.internal False 0 95 0 95 0 0.15, 0.1, 0.08
worker@ip-172-31-13-168.ap-southeast-2.compute.internal False 1 1704 0 1703 0 0.15, 0.12, 0.68
worker@ip-172-31-20-98.ap-southeast-2.compute.internal False 0 817 0 817 0 0.02, 0.03, 0.08
worker@ip-172-31-29-65.ap-southeast-2.compute.internal False 9 2732 0 2723 0 0.7, 2.69, 4.08
worker@ip-172-31-10-70.ap-southeast-2.compute.internal False 0 184 0 184 0 0.19, 0.06, 0.02
worker@ip-172-31-22-56.ap-southeast-2.compute.internal False 6 20780 0 20774 0 8.83, 6.93, 4.41
worker@ip-172-31-3-217.ap-southeast-2.compute.internal False 1 1654 0 1653 0 0.12, 0.15, 0.69
worker@ip-172-31-47-82.ap-southeast-2.compute.internal False 0 6 0 6 0 0.0, 0.0, 0.0
worker@ip-172-31-45-171.ap-southeast-2.compute.internal False 0 116 0 116 0 0.52, 0.24, 0.13
worker@ip-172-31-40-37.ap-southeast-2.compute.internal False 0 81 0 90 0 0.0, 0.04, 0.11
worker@ip-172-31-20-250.ap-southeast-2.compute.internal False 2 859 0 857 0 0.03, 0.09, 0.27
worker@ip-172-31-6-58.ap-southeast-2.compute.internal False 0 844 0 844 0 0.1, 0.15, 0.48
worker@ip-172-31-26-234.ap-southeast-2.compute.internal False 3 1413 0 1410 0 0.02, 0.26, 0.38
worker@ip-172-31-42-21.ap-southeast-2.compute.internal False 0 236 0 236 0 0.19, 0.26, 0.34
worker@ip-172-31-21-43.ap-southeast-2.compute.internal False 12 4791 1 4774 0 35.96, 49.78, 42.92
worker@ip-172-31-3-147.ap-southeast-2.compute.internal False 0 963 0 963 0 0.3, 0.18, 0.39
worker@ip-172-31-33-15.ap-southeast-2.compute.internal False 0 108 0 108 0 0.09, 0.1, 0.09
worker@ip-172-31-31-99.ap-southeast-2.compute.internal False 1 603 0 602 0 0.17, 0.12, 0.48
worker@ip-172-31-40-234.ap-southeast-2.compute.internal False 0 422 0 425 0 0.0, 0.02, 0.08
worker@ip-172-31-12-179.ap-southeast-2.compute.internal False 0 96 0 96 0 0.04, 0.12, 0.09
worker@ip-172-31-10-223.ap-southeast-2.compute.internal False 0 0 0 0 0 0.23, 0.2, 0.08
worker@ip-172-31-13-243.ap-southeast-2.compute.internal False 0 3298 0 3298 0 0.85, 2.71, 2.73
worker@ip-172-31-0-107.ap-southeast-2.compute.internal False 0 568 0 568 0 0.0, 0.05, 0.56
worker@ip-172-31-19-141.ap-southeast-2.compute.internal False 0 17 0 17 0 0.03, 0.04, 0.01
worker@ip-172-31-33-26.ap-southeast-2.compute.internal False 0 18 0 18 0 0.0, 0.0, 0.0
worker@ip-172-31-31-169.ap-southeast-2.compute.internal False 0 118 0 122 0 0.0, 0.13, 0.2
worker@ip-172-31-36-173.ap-southeast-2.compute.internal False 0 11 0 11 0 0.0, 0.02, 0.0
worker@ip-172-31-30-98.ap-southeast-2.compute.internal False 31 17063 1 17052 0 10.35, 4.25, 3.93
worker@ip-172-31-15-26.ap-southeast-2.compute.internal False 0 1086 0 1086 0 0.0, 0.0, 0.03
worker@ip-172-31-46-61.ap-southeast-2.compute.internal False 0 8 0 8 0 0.0, 0.03, 0.0
worker@ip-172-31-31-32.ap-southeast-2.compute.internal False 0 7 0 7 0 0.02, 0.01, 0.0
worker@ip-172-31-14-79.ap-southeast-2.compute.internal False 0 206 0 206 0 0.56, 1.41, 1.13
worker@ip-172-31-30-127.ap-southeast-2.compute.internal False 1 143 0 142 0 0.03, 0.82, 1.05
worker@ip-172-31-43-73.ap-southeast-2.compute.internal False 0 4 0 4 0 0.34, 0.17, 0.09
worker@ip-172-31-22-36.ap-southeast-2.compute.internal False 0 2906 0 2906 0 0.34, 1.94, 2.83
worker@ip-172-31-19-191.ap-southeast-2.compute.internal False 2 899 0 897 0 0.02, 0.1, 0.7
worker@ip-172-31-44-111.ap-southeast-2.compute.internal False 1 184 0 183 0 0.18, 0.31, 0.24
worker@ip-172-31-8-133.ap-southeast-2.compute.internal False 0 201 0 208 0 0.17, 0.08, 0.22
worker@ip-172-31-41-81.ap-southeast-2.compute.internal False 0 143 0 168 0 0.05, 0.05, 0.13
worker@ip-172-31-43-242.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.08, 0.06
worker@ip-172-31-12-190.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.03, 0.03
worker@ip-172-31-25-193.ap-southeast-2.compute.internal False 0 756 0 756 0 0.78, 1.29, 1.51
worker@ip-172-31-41-242.ap-southeast-2.compute.internal False 0 338 0 338 0 0.03, 0.13, 0.52
worker@ip-172-31-21-213.ap-southeast-2.compute.internal False 0 123 0 123 0 0.02, 0.05, 0.08
worker@ip-172-31-6-86.ap-southeast-2.compute.internal False 0 278 0 278 0 0.0, 0.03, 0.05
worker@ip-172-31-33-73.ap-southeast-2.compute.internal False 0 0 0 0 0 0.13, 0.12, 0.06
worker@ip-172-31-47-175.ap-southeast-2.compute.internal False 0 0 0 0 0 0.03, 0.1, 0.05
worker@ip-172-31-23-156.ap-southeast-2.compute.internal False 0 0 0 0 0 0.0, 0.03, 0.01
worker@ip-172-31-19-169.ap-southeast-2.compute.internal False 0 30335 25 30309 0 0.78, 2.36, 3.77
worker@ip-172-31-6-74.ap-southeast-2.compute.internal False 0 317 0 317 0 0.09, 0.08, 0.36
worker@ip-172-31-28-171.ap-southeast-2.compute.internal False 0 4101 4 4097 0 0.05, 0.03, 0.06
worker@ip-172-31-43-66.ap-southeast-2.compute.internal False 0 11 0 11 0 0.0, 0.01, 0.0
worker@ip-172-31-1-96.ap-southeast-2.compute.internal False 0 7 0 7 0 0.03, 0.06, 0.02
worker@ip-172-31-17-183.ap-southeast-2.compute.internal False 0 155 1 154 0 16.0, 5.54, 2.0
worker@ip-172-31-27-101.ap-southeast-2.compute.internal False 0 65 0 65 0 0.04, 0.96, 0.84
worker@ip-172-31-34-236.ap-southeast-2.compute.internal False 2 7456 2 7305 0 2.45, 4.0, 5.42
worker@ip-172-31-28-140.ap-southeast-2.compute.internal False 0 1971 0 1971 0 0.0, 0.03, 0.06
worker@ip-172-31-42-64.ap-southeast-2.compute.internal False 0 60 0 60 0 0.08, 0.1, 0.09
worker@ip-172-31-11-213.ap-southeast-2.compute.internal False 2 564 1 525 0 3.07, 5.85, 4.96
worker@ip-172-31-34-137.ap-southeast-2.compute.internal False 0 117 0 117 0 0.0, 0.3, 0.48
worker@ip-172-31-7-9.ap-southeast-2.compute.internal False 6 2396 2 2388 0 8.01, 10.02, 7.02
worker@ip-172-31-41-52.ap-southeast-2.compute.internal False 0 410 0 410 0 0.09, 0.7, 0.5
worker@ip-172-31-43-70.ap-southeast-2.compute.internal False 7 27457 74 27333 0 8.1, 9.87, 7.66
worker@ip-172-31-2-36.ap-southeast-2.compute.internal False 0 448 0 448 0 0.07, 0.08, 0.62
worker@ip-172-31-41-75.ap-southeast-2.compute.internal False 0 413 0 431 0 0.1, 0.14, 0.69
worker@ip-172-31-20-147.ap-southeast-2.compute.internal False 0 19 0 19 0 0.01, 0.03, 0.01
worker@ip-172-31-3-133.ap-southeast-2.compute.internal False 0 21 0 21 0 0.03, 0.03, 0.01
worker@ip-172-31-24-185.ap-southeast-2.compute.internal False 0 242 0 242 0 0.04, 0.08, 0.46
worker@ip-172-31-12-47.ap-southeast-2.compute.internal False 0 21 0 21 0 0.11, 0.07, 0.01
worker@ip-172-31-32-31.ap-southeast-2.compute.internal False 0 654 0 654 0 0.19, 0.14, 0.44
worker@ip-172-31-29-80.ap-southeast-2.compute.internal False 0 112 0 116 0 0.01, 0.03, 0.06
worker@ip-172-31-4-228.ap-southeast-2.compute.internal False 0 95 0 95 0 0.0, 0.05, 0.09
worker@ip-172-31-16-183.ap-southeast-2.compute.internal False 0 431 0 431 0 0.01, 0.06, 0.46
worker@ip-172-31-36-189.ap-southeast-2.compute.internal False 0 14 0 14 0 0.0, 0.01, 0.01
worker@ip-172-31-2-231.ap-southeast-2.compute.internal False 0 765 0 765 0 0.07, 0.09, 0.61
worker@ip-172-31-17-166.ap-southeast-2.compute.internal False 0 272 0 272 0 0.24, 0.14, 0.13
worker@ip-172-31-46-234.ap-southeast-2.compute.internal False 0 8 0 8 0 0.03, 0.03, 0.01
worker@ip-172-31-41-4.ap-southeast-2.compute.internal False 0 21 0 21 0 0.08, 0.06, 0.04
worker@ip-172-31-25-162.ap-southeast-2.compute.internal False 0 82 0 83 0 0.0, 0.0, 0.01
worker@ip-172-31-35-71.ap-southeast-2.compute.internal False 0 704 0 709 0 0.03, 0.05, 0.37
worker@ip-172-31-15-240.ap-southeast-2.compute.internal False 0 80 0 98 0 0.09, 0.07, 0.1
worker@ip-172-31-29-33.ap-southeast-2.compute.internal False 0 26 0 26 0 0.09, 0.03, 0.05
worker@ip-172-31-22-80.ap-southeast-2.compute.internal False 0 646 0 646 0 0.09, 0.07, 0.74
worker@ip-172-31-6-195.ap-southeast-2.compute.internal False 0 69 0 71 0 0.08, 0.08, 0.06
worker@ip-172-31-9-39.ap-southeast-2.compute.internal False 0 383 0 383 0 0.01, 0.07, 0.52
worker@ip-172-31-47-234.ap-southeast-2.compute.internal False 0 293 0 307 0 0.11, 0.05, 0.41
worker@ip-172-31-47-115.ap-southeast-2.compute.internal False 0 114 0 139 0 0.12, 0.06, 0.19
worker@ip-172-31-19-84.ap-southeast-2.compute.internal False 0 62 0 63 0 0.01, 0.02, 0.08
worker@ip-172-31-12-7.ap-southeast-2.compute.internal False 0 246 0 246 0 0.01, 0.05, 0.38
worker@ip-172-31-35-249.ap-southeast-2.compute.internal False 0 102 0 102 0 0.1, 0.08, 0.08
worker@ip-172-31-18-147.ap-southeast-2.compute.internal False 0 375 0 375 0 0.0, 0.0, 0.23
worker@ip-172-31-3-168.ap-southeast-2.compute.internal False 0 409 0 409 0 0.05, 0.06, 0.35
worker@ip-172-31-35-69.ap-southeast-2.compute.internal False 0 76 0 76 0 0.0, 0.02, 0.02
worker@ip-172-31-18-127.ap-southeast-2.compute.internal False 0 71 0 71 0 0.02, 0.03, 0.03
worker@ip-172-31-45-186.ap-southeast-2.compute.internal False 0 323 0 323 0 0.0, 0.01, 0.3
worker@ip-172-31-23-1.ap-southeast-2.compute.internal False 0 561 0 561 0 0.08, 0.15, 0.32
worker@ip-172-31-14-88.ap-southeast-2.compute.internal False 0 30 0 30 0 0.0, 0.02, 0.0
worker@ip-172-31-12-54.ap-southeast-2.compute.internal False 0 456 0 472 0 0.07, 0.13, 0.12
worker@ip-172-31-32-66.ap-southeast-2.compute.internal False 0 712 0 712 0 0.13, 0.08, 0.26
worker@ip-172-31-11-55.ap-southeast-2.compute.internal False 0 364 0 364 0 0.12, 0.69, 0.55
worker@ip-172-31-47-232.ap-southeast-2.compute.internal False 9 17321 0 17305 0 5.67, 8.99, 7.66
worker@ip-172-31-35-86.ap-southeast-2.compute.internal False 0 439 0 439 0 0.01, 0.06, 0.45
worker@ip-172-31-31-14.ap-southeast-2.compute.internal False 0 427 0 433 0 0.01, 0.05, 0.34
worker@ip-172-31-3-20.ap-southeast-2.compute.internal False 0 84 0 85 0 0.0, 0.01, 0.01
worker@ip-172-31-14-194.ap-southeast-2.compute.internal False 0 347 0 352 0 0.02, 0.04, 0.31
worker@ip-172-31-36-79.ap-southeast-2.compute.internal False 0 35 0 35 0 0.0, 0.01, 0.0
worker@ip-172-31-28-98.ap-southeast-2.compute.internal False 0 63 0 63 0 0.02, 0.03, 0.0
worker@ip-172-31-33-233.ap-southeast-2.compute.internal False 0 340 0 340 0 0.0, 0.0, 0.22
worker@ip-172-31-18-205.ap-southeast-2.compute.internal False 0 4759 0 4746 0 0.28, 0.14, 0.55
worker@ip-172-31-15-197.ap-southeast-2.compute.internal False 0 24 0 24 0 0.0, 0.0, 0.0
worker@ip-172-31-5-118.ap-southeast-2.compute.internal False 0 86 0 86 0 0.01, 0.07, 0.03
worker@ip-172-31-44-62.ap-southeast-2.compute.internal False 0 36 0 36 0 0.0, 0.03, 0.02
worker@ip-172-31-14-159.ap-southeast-2.compute.internal False 25 3554 0 3504 0 2.97, 0.95, 0.75
worker@ip-172-31-44-124.ap-southeast-2.compute.internal False 24 144 0 120 0 1.73, 1.25, 0.55
worker@ip-172-31-33-63.ap-southeast-2.compute.internal False 5 4056 0 4056 0 0.08, 0.06, 0.5
worker@ip-172-31-26-212.ap-southeast-2.compute.internal False 0 4819 0 4805 0 0.0, 0.39, 0.75
worker@ip-172-31-10-148.ap-southeast-2.compute.internal False 10 5487 1 5484 0 1.02, 0.24, 0.33
worker@ip-172-31-36-165.ap-southeast-2.compute.internal False 25 3292 0 3258 0 8.02, 4.15, 2.03
worker@ip-172-31-10-8.ap-southeast-2.compute.internal False 7 3368 0 3345 0 0.14, 0.13, 0.61
worker@ip-172-31-40-92.ap-southeast-2.compute.internal False 0 3302 0 3286 0 0.28, 0.25, 0.52
worker@ip-172-31-26-98.ap-southeast-2.compute.internal False 5 3299 0 3301 0 0.05, 0.07, 0.65
worker@ip-172-31-39-49.ap-southeast-2.compute.internal False 0 3283 0 3284 0 0.11, 0.09, 0.74
worker@ip-172-31-46-70.ap-southeast-2.compute.internal False 0 358 0 363 0 0.27, 0.21, 0.26
worker@ip-172-31-6-206.ap-southeast-2.compute.internal False 0 271 0 271 0 0.16, 0.11, 0.18
worker@ip-172-31-35-147.ap-southeast-2.compute.internal False 0 628 0 628 0 0.03, 0.26, 0.62
worker@ip-172-31-9-104.ap-southeast-2.compute.internal False 0 567 0 567 0 0.03, 0.17, 0.44
worker@ip-172-31-43-57.ap-southeast-2.compute.internal False 2 101283 72 101194 0 3.91, 8.57, 9.34
worker@ip-172-31-8-101.ap-southeast-2.compute.internal False 0 2056 0 2056 0 0.02, 0.05, 0.28
worker@ip-172-31-40-172.ap-southeast-2.compute.internal False 13 457 0 457 0 0.25, 0.26, 0.43
worker@ip-172-31-11-160.ap-southeast-2.compute.internal False 0 432 0 432 0 0.28, 0.16, 0.38
worker@ip-172-31-22-25.ap-southeast-2.compute.internal False 0 392 0 392 0 0.17, 0.24, 0.45
worker@ip-172-31-31-17.ap-southeast-2.compute.internal False 0 839 0 839 0 1.24, 0.84, 0.67
worker@ip-172-31-42-87.ap-southeast-2.compute.internal False 10 304 0 304 0 1.79, 0.81, 0.43
worker@ip-172-31-43-251.ap-southeast-2.compute.internal False 0 976 1 1000 0 0.01, 0.04, 0.45
worker@ip-172-31-0-65.ap-southeast-2.compute.internal False 1 334 0 335 0 0.15, 0.15, 0.24
worker@ip-172-31-25-35.ap-southeast-2.compute.internal False 0 233 0 233 0 1.23, 0.61, 0.31
worker@ip-172-31-16-150.ap-southeast-2.compute.internal False 0 222 0 245 0 0.0, 0.02, 0.22
